loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 1,978.11 11.21 271.15
Govt. Securities-GSEC Apr 15, 2024 1,517.31 8.60 -13.37
NCD-N A B A R D Apr 15, 2024 1,270.15 7.20 4.06
NCD-LIC Housing Fin. Apr 15, 2024 914.77 5.19 -0.14
Govt. Securities-GSEC Apr 15, 2024 795.18 4.51 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 774.49 4.39 0.41
NCD-Bharti Telecom Apr 15, 2024 660.71 3.75 0.18
Certificate of Deposits-S I D B I Apr 15, 2024 620.07 3.51 0.41
NCD-Nirma Apr 15, 2024 550.57 3.12 -0.08
NCD-Embassy Off.REIT Apr 15, 2024 550.45 3.12 -0.01
NCD-S I D B I Apr 15, 2024 546.55 3.10 -0.04
Govt. Securities-GSEC Apr 15, 2024 466.53 2.64 0.41
Certificate of Deposits-E X I M Bank Apr 15, 2024 456.47 2.59 0.42
Certificate of Deposits-HDFC Bank Apr 15, 2024 438.14 2.48 -9.32
NCD-DME Development Apr 15, 2024 436.80 2.48 -0.19
Commercial Paper-Muthoot Finance Apr 15, 2024 379.23 2.15 0.43
NCD-Bajaj Finance Apr 15, 2024 373.83 2.12 -0.02
NCD-HDFC Bank Apr 15, 2024 299.34 1.70 0.17
NCD-Power Fin.Corpn. Apr 15, 2024 283.84 1.61 0.01
Certificate of Deposits-Union Bank (I) Apr 15, 2024 281.64 1.60 -49.78
Certificate of Deposits-Canara Bank Apr 15, 2024 280.64 1.59 -24.69
NCD-Torrent Power Apr 15, 2024 261.64 1.48 -0.06
NCD-Muthoot Finance Apr 15, 2024 250.16 1.42 -0.58
Commercial Paper-NTPC Apr 15, 2024 242.49 1.37 0.00
NCD-Titan Company Apr 15, 2024 240.17 1.36 0.03
Certificate of Deposits-N A B A R D Apr 15, 2024 235.71 1.34 0.40
NCD-Baha.Chand.Inv. Apr 15, 2024 217.00 1.23 -0.01
Commercial Paper-Data Infr.Trust Apr 15, 2024 194.09 1.10 0.42
Govt. Securities-GSEC Apr 15, 2024 175.94 1.00 -46.47
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 170.88 0.97 131.86
ZCB-KOTAK MAHI. INV. Apr 15, 2024 168.26 0.95 0.40
NCD-Cholaman.Inv.&Fn Apr 15, 2024 154.83 0.88 0.11
Commercial Paper-Sharekhan Apr 15, 2024 152.90 0.87 0.45
NCD-A Birla Finance Apr 15, 2024 150.16 0.85 0.03
NCD-Pipeline Infra Apr 15, 2024 139.81 0.79 -0.09
NCD-Tata Cleantech Apr 15, 2024 119.99 0.68 0.07
NCD-Godrej Industrie Apr 15, 2024 99.93 0.57 -0.18
Commercial Paper-JM Finan Serv Apr 15, 2024 94.89 0.54 0.44
Certificate of Deposits-Indian Bank Apr 15, 2024 93.69 0.53 -59.84
NCD-Data Infr.Trust Apr 15, 2024 84.51 0.48 -0.04
NCD-Tata Cap.Hsg. Apr 15, 2024 79.81 0.45 -0.19
Commercial Paper-HDFC Bank Apr 15, 2024 74.88 0.42 0.00
NCD-REC Ltd Apr 15, 2024 74.12 0.42 0.01
NCD-Aditya Birla Hsg Apr 15, 2024 59.93 0.34 0.09
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 52.66 0.30 0.14
NCD-Citicorp Fin. (I Apr 15, 2024 50.08 0.28 0.04
Commercial Paper-Birla Group Apr 15, 2024 46.87 0.27 0.40
Net CA & Others-Net CA & Others Apr 15, 2024 31.32 0.18 0.00
NCD-Reliance Industr Apr 15, 2024 25.07 0.14 0.08
NCD-Aditya Bir. Fas. Apr 15, 2024 14.85 0.08 0.20
PTC-First Business Receivables Tru Apr 15, 2024 9.68 0.05 0.40
NCD-H U D C O Apr 15, 2024 0.31 0.00 -0.16
Govt. Securities-GSEC Apr 15, 2024 0.24 0.00 0.04